Chennai, 12th Sunday feb 2012: The finals of the Celebrity Cricket League (CCL) in Hyderabad the Chennai Rhinos beat the Bangalore Bulldozers and won the cup. It was not an easy win for Chennai Rhinos being till the last ball no one could predict who could take up the deal. While the bangalore buldozers were in an option to earn 2 runs from 1 ball, it went to a run out. And finally the Chennai team won the match.
Celebrity Cricket League (CCL) 2012 – Results & Scorecard
Date | Scorecard | CCL 2012 Results |
13 Jan | Mumbai Heroes Vs Telugu Warriors | Match tied |
14 Jan | Mumbai Heroes Vs Chennai Rhinos | Mumbai Heroes won by 23 runs |
15 Jan | Bengal Tigers Vs Karnataka Bulldozers | Karnataka Bulldozers won by 95 runs |
21 Jan | Kerala Strikers Vs Chennai Rhinos | Chennai Rhinos won by 1 wicket |
21 Jan | Telugu Warriors Vs Karnataka Bulldozers | Telugu Warriors won by 4 wickets |
22 Jan | Bengal Tigers Vs Chennai Rhinos | Bengal Tigers won by 8 wickets |
22 Jan | Kerala Strikers Vs Mumbai Heroes | Kerala Strikers won by 10 wickets |
28 Jan | Telugu Warriors Vs Kerala Strikers | Telugu Warriors won by 9 wickets |
28 Jan | Karnataka Bulldozers Vs Chennai Rhinos | Chennai Rhinos won by 4 runs |
29 Jan | Bengal Tigers Vs Telugu Warriors | Telugu Warriors won by 7 wickets |
29 Jan | Karnataka Bulldozers Vs Mumbai Heroes | Karnataka Bulldozers won by 13 runs |
4 Feb | Kerala Strikers Vs Bengal Tigers | Kerala Strikers won by 1 run |
4 Feb | Telugu Warriors Vs Chennai Rhinos | Telugu Warriors won by 7 wickets |
5 Feb | Karnataka Bulldozers Vs Kerala Strikers | Karnataka Bulldozers won by 140 runs |
5 Feb | Bengal Tigers Vs Mumbai Heroes | Mumbai Heroes won by 6 wickets |
11 Feb | Semi Final 1: Karnataka Bulldozers vs Mumbai Heroes | Karnataka Bulldozers won by 53 runs |
11 Feb | Semi Final 2: Telugu Warriors vs Chennai Rhinos | Chennai Rhinos won by 15 runs |
12 Feb | Final: Chennai Rhinos v Karnataka Bulldozers | Chennai Rhinos won by 1 run |
Scorecard Courtesy: 24cricket.com